Local governments within the greater Comox Valley work cooperatively to provide efficient and responsive fire protection to residents and visitors.
Fire services
Comox Valley Regional District
| Fire service area | Governing bylaw | Contact |
|---|---|---|
| Black Creek-Oyster Bay (BCOB) Fire Protection Service Area |
Bylaw 689 | Oyster River Fire Rescue 250-337-8121 |
| Greater Merville Fire Protection Service Area | Bylaw 689 | Oyster River Fire Rescue 250-337-8121 |
| Mt. Washington Fire Protection Service Area | Bylaw 689 | Oyster River Fire Rescue 250-337-8121 |
| Bates-Huband Fire Protection Service Area | Wildfire Act Regulation | Quinsam Fire Base 250-286-7560 |
| Rural Cumberland Fire Protection Service Area | Bylaw No. 258 | Cumberland Fire Rescue 250-336-2531 |
| Union Bay Fire Protection Service Area | Bylaw 688 | Union Bay Fire Rescue 250-335-2345 |
| Fanny Bay Fire Protection Service Area | Bylaw No. 283 | Union Bay Fire Rescue 250-335-2345 |
| Hornby Island Fire Protection Service Area | Bylaw No. 282 | Hornby Island Fire Rescue 250-335-2611 |
| Denman Island Fire Protection Service Area | Bylaw No. 281 | Denman Island Fire Rescue 250-335-0345 |
Improvement districts
- Ships Point Improvement District provided by Ships Point Volunteer Fire Department
- Courtenay Fire Protection (Improvement) District provided by Courtenay Fire Department
- Comox Fire Protection (Improvement) District provided by Comox Fire Rescue
Improvement Districts: BC Government
Municipalities
- City of Courtenay provided through the Courtenay Fire Department
- Town of Comox provided through the Comox Fire Rescue
- Village of Cumberland provided through Cumberland Fire Rescue
Find your fire service area
Use the interactive map to find:
- Your fire service area
- Your responding fire department
- Fire department contact information